Leading Manufacturers, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 White Sella Basmati Rice, 1401 Raw Basmati Rice, 1401 Steam Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 White Sella Basmati Rice, 1718 Raw Basmati Rice, 1718 Steam Basmati Rice, Broken Basmati Rice, Brown Basmati Rice, Pusa Raw Basmati Rice and Pusa Steam Basmati Rice from Kota.
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1121 Rice |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Purity | 100% |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1121 Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Type | Basmati Rice |
| Purity | 100% |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1401 Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Type | Basmati Rice |
| Purity | 100% |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1401 |
| Color | Off White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Purity | 100% |
| Process | Steam |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1509 Rice |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Type | Basmati Rice |
| Purity | 100% |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1509 Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Pilaf,Biryani |
| Purity | 100% |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Process | Steam |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1718 Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Purity | 100% |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Variety | 1718 Rice |
| Color | Off White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Purity | 100% |
| Type | Basmati Rice |
| Grain Length | 6-8mm |
| Process | Steam |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Cooking, Pilaf |
| Color | White |
| Packaging Type | Bag |
| Product Name | Broken Basmati Rice |
| Type | Basmati Rice |
| Variety | Broken Rice |
| Purity | 100% |
| Grain Length | 3-5mm |
| Moisture Content | 10-12% |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Variety | Brown Rice |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Color | Brown |
| Grain Length | 6-8mm |
| Moisture Content | 10-12% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Supplier, Trader |
| Type | Basmati Rice |
| Variety | Pusa Rice |
| Moisture Content | 10-12% |
| Grain Length | 6-8mm |
| Packaging | Bag |
| Color | White |
| Usage | Cooking |
| Purity | 100% |
| Broken Grains | 2% |
| Business Type | Manufacturer, Exporter, Retailer |
| Type | Basmati Rice |
| Variety | Pusa Rice |
| Moisture Content | 10-12% |
| Grain Length | 6-8mm |
| Packaging | Bag |
| Color | Off White |
| Usage | Cooking |
| Purity | 100% |
| Process | Steam |
| Broken Grains | 2% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.